Luke MATHEWS 21.06.1995 Australia |
Personal BestsEvent | Result | Venue | Date |
---|
600m | 1:18.05 | Alexander Stadium, Birmingham (GBR) | 05.06.2016 | 800m | 1:45.16 | Albert Park, Melbourne (AUS) | 05.03.2016 | 1000m | 2:19.57 | Mestský Stadion, Ostrava (CZE) | 28.06.2017 | 1500m | 3:35.57 | FBK Stadium, Hengelo (NED) | 11.06.2017 | Mile | 3:54.53 | Hayward Field, Eugene, OR (USA) | 27.05.2017 | 3000m | 8:23.10 | Melbourne (AUS) | 08.12.2012 | 4x800m | 7:20.10 | T. Robinson Stadium, Nassau (BAH) | 23.04.2017 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2016 | 1:18.05 | Alexander Stadium, Birmingham (GBR) | 05.06.2016 |
Year | Result | Venue | Date |
---|
2012 | 1:59.0h | Melbourne (AUS) | 17.01.2012 | 2013 | 1:48.83 | Melbourne (AUS) | 19.10.2013 | 2014 | 1:48.34 | Burnaby (CAN) | 10.07.2014 | 2015 | 1:47.60 | Sydney (AUS) | 14.03.2015 | 2016 | 1:45.16 | Albert Park, Melbourne (AUS) | 05.03.2016 | 2017 | 1:46.44 | Los Angeles, CA (USA) | 18.05.2017 | 2018 | 1:45.60 | Gold Coast (AUS) | 12.04.2018 | 2019 | 1:45.51 | Perth (AUS) | 16.03.2019 | 2021 | 1:48.11 | AIS Athletics Track, Canberra (AUS) | 11.03.2021 |
Year | Result | Venue | Date |
---|
2017 | 2:19.57 | Mestský Stadion, Ostrava (CZE) | 28.06.2017 |
Year | Result | Venue | Date |
---|
2011 | 4:02.1h | Melbourne (AUS) | 08.11.2011 | 2012 | 3:51.83 | Melbourne (AUS) | 10.11.2012 | 2013 | 3:46.02 | Hobart (AUS) | 23.02.2013 | 2014 | 3:45.60 | Brisbane (AUS) | 14.06.2014 | 2015 | 3:40.58 | Watford (GBR) | 27.06.2015 | 2016 | 3:35.99 | Nijmegen (NED) | 18.05.2016 | 2017 | 3:35.57 | FBK Stadium, Hengelo (NED) | 11.06.2017 | 2018 | 3:37.16 | Brisbane (AUS) | 28.03.2018 | 2019 | 3:36.03 | Stade Raymond Petit, Tomblaine (FRA) | 22.06.2019 |
Year | Result | Venue | Date |
---|
2013 | 4:17.25 | Christchurch (NZL) | 02.02.2013 | 2015 | 4:21.75 | Perth (AUS) | 14.02.2015 | 2016 | 3:56.7h | Melbourne (AUS) | 23.02.2016 | 2017 | 3:54.53 | Hayward Field, Eugene, OR (USA) | 27.05.2017 | 2018 | 3:57.02 | Hayward Field, Eugene, OR (USA) | 26.05.2018 |
Year | Result | Venue | Date |
---|
2012 | 8:23.10 | Melbourne (AUS) | 08.12.2012 |
Year | Result | Venue | Date |
---|
2014 | 14:36.80 | Melbourne (AUS) | 06.11.2014 |
No progression. Year | Result | Venue | Date |
---|
2016 | 4:03.0h | London (GBR) | 19.06.2016 |
Year | Result | Venue | Date |
---|
2017 | 7:20.10 | T. Robinson Stadium, Nassau (BAH) | 23.04.2017 |
|
Honours1 x Commonwealth Games bronze medallist | 4 x National champion |
|
Results in principal competitions in 2024No principal results this year. |