Michael LUXEMBURG 23.06.1994 Sweden |
Personal BestsEvent | Result | Wind | Venue | Date |
---|
60m ind. | 6.97 | | Sätra Friidrottshall, Sätra (SWE) | 11.02.2024 | 60m ind. | 6.97 | | Sätra Friidrottshall, Sätra (SWE) | 11.02.2024 | 100m | 10.60 | +2.0 | Skara (SWE) | 06.06.2019 | 150m | 17.52 | -3.2 | Enskede (SWE) | 06.08.2013 | 200m | 21.65 | +1.6 | Eskilstuna (SWE) | 25.08.2018 | 200m ind. | 22.80 | | Sätra (SWE) | 21.01.2018 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
60m ind. | 6.97 | Sätra Friidrottshall, Sätra (SWE) | 11.02.2024 | |
|
World RankingsNot ranked currently. | Year | Result | Wind | Venue | Date |
---|
2013 | 11.27 | +0.7 | Huddinge (SWE) | 15.06.2013 | 2016 | 10.98 | +1.7 | Sollentuna (SWE) | 28.06.2016 | 2017 | 10.93 | +1.7 | Sollentuna (SWE) | 09.06.2017 | 2018 | 10.71 | +1.2 | Huddinge (SWE) | 16.08.2018 | 2019 | 10.60 | +2.0 | Skara (SWE) | 06.06.2019 | 2023 | 10.98 | +1.4 | Källbrinks IP, Huddinge (SWE) | 17.06.2023 |
Year | Result | Wind | Venue | Date |
---|
2013 | 17.52 | -3.2 | Enskede (SWE) | 06.08.2013 |
Year | Result | Wind | Venue | Date |
---|
2013 | 23.28 | +0.7 | Huddinge (SWE) | 16.06.2013 | 2014 | 22.51 | +0.8 | Sollentuna (SWE) | 08.06.2014 | 2016 | 22.70 | -0.1 | Uppsala (SWE) | 12.06.2016 | 2018 | 21.65 | +1.6 | Eskilstuna (SWE) | 25.08.2018 | 2019 | 21.92 | +1.3 | Sollentuna (SWE) | 09.06.2019 |
|
HonoursNo honours available. |
Results in principal competitions in 2024No principal results this year. |