Maël GOUYETTE 21.05.1999 France |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:51.07 | Stade Mainguet, Montfort-sur-Meu (FRA) | 28.04.2024 | 800m ind. | 1:52.01 | Armory Track&Field Center, New York, NY (USA) | 20.02.2022 | 1000m | 2:21.99 | Stade R. Quintard, Cerizay (FRA) | 13.07.2021 | 1500m | 3:32.67 | Parc des Sports C. Ehrmann, Nice (FRA) | 15.06.2024 | 1500m ind. | 3:38.86 | Stadium Miramas Métropole, Miramas (FRA) | 02.02.2024 | Mile | 3:53.63 | TSV Stadion, Pfungstadt (GER) | 06.09.2023 | Mile ind. | 3:58.38 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 26.02.2023 | 2000m | 4:56.41 | Sports Park Mladost, Zagreb (CRO) | 08.09.2024 | 3000m | 8:16.24 | Stade Bachelard, Grenoble (FRA) | 17.10.2021 | 3000m ind. | 7:59.36 | Armory Track&Field Center, New York, NY (USA) | 05.02.2022 | 5000m | 13:36.24 | LAZ Wien, Wien (AUT) | 17.06.2023 | Mile Road | 3:56.57 | Riga (LAT) | 01.10.2023 | 5 km Road | 13:50 | Barcelona (ESP) | 31.12.2023 | 10 km Road | 29:29 | Bordeaux (FRA) | 05.11.2023 | 4xMile | 16:17.46 | Franklin Field, Philadelphia, PA (USA) | 29.04.2023 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
800m | 1:51.07 | Stade Mainguet, Montfort-sur-Meu (FRA) | 28.04.2024 | | 1500m | 3:32.67 | Parc des Sports C. Ehrmann, Nice (FRA) | 15.06.2024 | | 1500m ind. | 3:38.86 | Stadium Miramas Métropole, Miramas (FRA) | 02.02.2024 | | Mile | 3:54.56 | Østerbro Stadium, Copenhagen (DEN) | 03.09.2024 | | Mile ind. | 4:01.53 | Stade couvert Jesse Owens, Val-de-Reuil (FRA) | 28.01.2024 | | 2000m | 4:56.41 | Sports Park Mladost, Zagreb (CRO) | 08.09.2024 | |
|
World RankingsEvent | Place | Score |
---|
Men's 1500m | 32. | 1266 | Men's Overall Ranking | 393. | 1266 |
| Year | Result | Venue | Date |
---|
2017 | 1:54.09 | St-Brieuc (FRA) | 21.05.2017 | 2019 | 1:52.01 | Fougéres (FRA) | 16.06.2019 | 2020 | 1:51.12 | Stade Bréquigny, Rennes (FRA) | 19.09.2020 | 2021 | 1:53.55 | Stade Bréquigny, Rennes (FRA) | 19.05.2021 | 2022 | 1:52.95 | UVA Lanningan Field, Charlottesville, VA (USA) | 23.04.2022 | 2023 | 1:55.47 | Morris Williams T&F Stadium, Durham, NC (USA) | 08.04.2023 | 2024 | 1:51.07 | Stade Mainguet, Montfort-sur-Meu (FRA) | 28.04.2024 |
Year | Result | Venue | Date |
---|
2021 | 2:21.99 | Stade R. Quintard, Cerizay (FRA) | 13.07.2021 |
Year | Result | Venue | Date |
---|
2017 | 3:52.65 | Pont l'Abbé (FRA) | 11.06.2017 | 2018 | 3:46.98 | Carquefou (FRA) | 16.06.2018 | 2019 | 3:43.76 | Amiens (FRA) | 09.06.2019 | 2020 | 3:41.33 | Stade Raymond Troussier, Decines (FRA) | 29.08.2020 | 2021 | 3:41.24 | VITA Atletiek, Ninove (BEL) | 17.07.2021 | 2022 | 3:40.49 | Stade Sottevillais 76, Sotteville-lès-Rouen (FRA) | 04.07.2022 | 2023 | 3:35.94 | Stade Delort, Marseille (FRA) | 17.07.2023 | 2024 | 3:32.67 | Parc des Sports C. Ehrmann, Nice (FRA) | 15.06.2024 |
Year | Result | Venue | Date |
---|
2022 | 4:01.83 | Ray Treacy Track at Hendricken Field, Providence, RI (USA) | 08.04.2022 | 2023 | 3:53.63 | TSV Stadion, Pfungstadt (GER) | 06.09.2023 | 2024 | 3:54.56 | Østerbro Stadium, Copenhagen (DEN) | 03.09.2024 |
Year | Result | Venue | Date |
---|
2024 | 4:56.41 | Sports Park Mladost, Zagreb (CRO) | 08.09.2024 |
Year | Result | Venue | Date |
---|
2016 | 8:56.9h | Landerneau (FRA) | 15.05.2016 | 2017 | 8:32.12 | St-Malo (FRA) | 29.04.2017 | 2019 | 8:35.54 | Pacé (FRA) | 27.04.2019 | 2021 | 8:16.24 | Stade Bachelard, Grenoble (FRA) | 17.10.2021 |
Year | Result | Venue | Date |
---|
2018 | 14:50.30 | St-Malo (FRA) | 28.04.2018 | 2022 | 14:03.85 | Paul Derr TF Facility, Raleigh, NC (USA) | 24.03.2022 | 2023 | 13:36.24 | LAZ Wien, Wien (AUT) | 17.06.2023 |
Year | Result | Venue | Date |
---|
2021 | 30:13.70 | Stade Complexe Sportif Jean-Paul Chasseboeuf, Pacé (FRA) | 24.04.2021 |
Year | Result | Venue | Date |
---|
2023 | 3:56.57 | Riga (LAT) | 01.10.2023 |
Year | Result | Venue | Date |
---|
2020 | 14:40 | Barcelona (ESP) | 31.12.2020 | 2023 | 13:50 | Barcelona (ESP) | 31.12.2023 |
Year | Result | Venue | Date |
---|
2021 | 30:18 | Langueux (FRA) | 04.09.2021 | 2022 | 29:34 | Houilles (FRA) | 18.12.2022 | 2023 | 29:29 | Bordeaux (FRA) | 05.11.2023 |
No progression. No progression. Year | Result | Venue | Date |
---|
2023 | 16:17.46 | Franklin Field, Philadelphia, PA (USA) | 29.04.2023 |
|
Honours1 x In top 8 at World Road Running Championships |
|
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
1500m | 16.05 | Meeting International de Montreuil | 1. | 3:37.07 | | 1500m | 22.05 | International Marseille Meeting | 1. | 3:34.46 | | 1500m | 25.05 | Meeting Stanislas Nancy | 6. | 3:36.94 | | 1500m | 02.06 | BAUHAUS-Galan | 4. | 3:34.12 | | 1500m | 15.06 | Meeting Nikaia | 1. | 3:32.67 | | 1500m | 29.06 | French Championships | 2. | 3:43.86 | | 1500m | 12.07 | Herculis Meeting International d’Athlétisme EBS | 10. | 3:33.29 | | Mile | 03.09 | Copenhagen Athletics Games | 7. | 3:54.56 | | 2000m | 08.09 | Boris Hanžeković Memorial | 7. | 4:56.41 | |
|