Noah BALTUS 03.02.2002 Netherlands |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:47.74 | FBK Stadium, Hengelo (NED) | 06.06.2021 | 800m ind. | 1:49.01 | Omnisport, Apeldoorn (NED) | 14.02.2021 | 1000m | 2:20.77 | Stade Jean Jacoby, Schifflange (LUX) | 21.07.2024 | 1500m | 3:34.66 | Bungertstadion, Rehlingen (GER) | 19.05.2024 | 1500m ind. | 3:38.00 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 03.02.2024 | Mile | 3:52.47 | TSV Stadion, Pfungstadt (GER) | 06.09.2023 | Mile ind. | 3:54.28 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 03.02.2024 | 2000m | 4:58.92 | Sports Park Mladost, Zagreb (CRO) | 08.09.2024 | 3000m | 7:40.17 | Stadio Quercia, Rovereto (ITA) | 03.09.2024 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
800m | 1:48.02 | Heinz-Steyer-Stadion, Dresden (GER) | 30.08.2024 | | 1000m | 2:20.77 | Stade Jean Jacoby, Schifflange (LUX) | 21.07.2024 | | 1500m | 3:34.66 | Bungertstadion, Rehlingen (GER) | 19.05.2024 | | 1500m ind. | 3:38.00 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 03.02.2024 | | Mile ind. | 3:54.28 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 03.02.2024 | | 2000m | 4:58.92 | Sports Park Mladost, Zagreb (CRO) | 08.09.2024 | | 3000m | 7:40.17 | Stadio Quercia, Rovereto (ITA) | 03.09.2024 | |
|
World RankingsEvent | Place | Score |
---|
Men's 1500m | 53. | 1231 | Men's Overall Ranking | 635. | 1236 |
| Year | Result | Venue | Date |
---|
2021 | 48.86 | Atletiekbaan Maarschalkerweerd, Utrecht (NED) | 06.08.2021 |
Year | Result | Venue | Date |
---|
2017 | 1:57.59 | Ninove (BEL) | 15.07.2017 | 2018 | 1:55.87 | Oordegem (BEL) | 02.06.2018 | 2019 | 1:50.23 | Ninove (BEL) | 03.08.2019 | 2020 | 1:48.72 | Sportcomplex De Leidse Hout, Leiden (NED) | 19.09.2020 | 2021 | 1:47.74 | FBK Stadium, Hengelo (NED) | 06.06.2021 | 2022 | 1:48.27 | Paul-Greifzu-Stadion, Dessau (GER) | 25.05.2022 | 2023 | 1:48.74 | Manchester Regional Arena, Manchester (GBR) | 12.08.2023 | 2024 | 1:48.02 | Heinz-Steyer-Stadion, Dresden (GER) | 30.08.2024 |
Year | Result | Venue | Date |
---|
2024 | 2:20.77 | Stade Jean Jacoby, Schifflange (LUX) | 21.07.2024 |
Year | Result | Venue | Date |
---|
2019 | 3:47.47 | Nijmegen (NED) | 15.06.2019 | 2020 | 3:46.90 | Atletiekbaan Brakkenstein, Nijmegen (NED) | 15.08.2020 | 2021 | 3:41.69 | Stadion De Veen, Heusden-Zolder (BEL) | 03.07.2021 | 2022 | 3:38.35 | TSV Stadion, Pfungstadt (GER) | 26.07.2022 | 2023 | 3:36.19 | TSV Stadion, Pfungstadt (GER) | 06.09.2023 | 2024 | 3:34.66 | Bungertstadion, Rehlingen (GER) | 19.05.2024 |
Year | Result | Venue | Date |
---|
2023 | 3:52.47 | TSV Stadion, Pfungstadt (GER) | 06.09.2023 |
Year | Result | Venue | Date |
---|
2024 | 4:58.92 | Sports Park Mladost, Zagreb (CRO) | 08.09.2024 |
Year | Result | Venue | Date |
---|
2024 | 7:40.17 | Stadio Quercia, Rovereto (ITA) | 03.09.2024 |
Year | Result | Venue | Date |
---|
2019 | 15:01.39 | Wageningen (NED) | 20.09.2019 |
No progression. |
Honours1 x National champion | 1 x National Indoor champion |
|
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
1500m | 19.05 | 59. Internationales Pfingstsportfest Rehlingen | 5. | 3:34.66 | | 1500m | 22.05 | Raiffeisen AUSTRIAN OPEN Eisenstadt | 2. | 3:38.53 | | 1500m | 26.05 | IFAM Outdoor | 12. | 3:38.18 | | 1500m | 02.06 | BAUHAUS-Galan | 8. | 3:35.07 | | 1500m | 18.06 | Paavo Nurmi Games | 6. | 3:35.01 | | 1500m | 22.06 | Atleticageneve - EAP | 7. | 3:38.15 | | 1500m | 30.06 | Dutch Championships | 2. | 3:36.99 | | 1500m | 01.09 | Memorial Zbigniewa Ludwichowskiego | 1. | 3:38.88 | | 3000m | 03.09 | 60° Palio Città della Quercia | 4. | 7:40.17 | | 2000m | 08.09 | Boris Hanžeković Memorial | 10. | 4:58.92 | |
|