Medina EISA 03.01.2005 Ethiopia |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 4:12.59 | Lakeside Stadium, Melbourne (AUS) | 23.02.2023 | 3000m | 8:41.42 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 05.06.2022 | 3000m ind. | 8:32.35 | The Track at New Balance, Boston, MA (USA) | 04.02.2024 | 5000m | 14:16.54 | Olympic Stadium, London (GBR) | 23.07.2023 | 5 km Road | 14:23 | Barcelona (ESP) | 31.12.2024 | 15 km Road | 47:40 | Heerenberg (NED) | 03.12.2023 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Women's 5000m | 2. | 1401 | Women's Overall Ranking | 59. | 1401 |
| Year | Result | Venue | Date |
---|
2023 | 4:12.59 | Lakeside Stadium, Melbourne (AUS) | 23.02.2023 |
Year | Result | Venue | Date |
---|
2022 | 8:41.42 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 05.06.2022 |
Year | Result | Venue | Date |
---|
2021 | 14:59.53 | FBK Stadium, Hengelo (NED) | 08.06.2021 | 2022 | 15:14.01 | Stade Naimette-Xhovémont, Liège (BEL) | 29.06.2022 | 2023 | 14:16.54 | Olympic Stadium, London (GBR) | 23.07.2023 | 2024 | 14:21.89 | Boudewijnstadion, Bruxelles (BEL) | 14.09.2024 |
Year | Result | Venue | Date |
---|
2021 | 15:13 | Herzogenaurach (GER) | 12.09.2021 | 2022 | 14:53 | Herzogenaurach (GER) | 30.04.2022 | 2023 | 14:40 | Barcelona (ESP) | 31.12.2023 | 2024 | 14:23 | Barcelona (ESP) | 31.12.2024 |
Year | Result | Venue | Date |
---|
2023 | 47:40 | Heerenberg (NED) | 03.12.2023 |
No progression. No progression. |
Honours1 x In top 8 at Olympic Games | 1 x In top 8 at World Championships | 1 x All-African Games winner | 2 x World U20 champion | 1 x World Cross Country Championships silver medallist | 1 x Diamond League meeting winner | 1 x In top 8 at World Road Running Championships |
|
Results in principal competitions in 2025No principal results this year. |