Men
| 100m | 9.84 | Tyson Gay | USA | 2010 | |
| 200m | 19.77 | Michael Johnson | USA | 1996 | |
| 400m | 43.50 | Jeremy Wariner | USA | 2007 | |
| 800m | 1:41.73 | Wilson Kipketer | DEN | 1997 | WR |
| 1000m | 2:13.93 | Abubaker Kaki | SUD | 2008 | |
| 1500m | 3:29.30 | Hicham El Guerrouj | MAR | 1997 | |
| 1 mile | 3:51.32 | John Kibowen | KEN | 1998 | |
| 2000m | 4:50.08 | Noah Ngeny | KEN | 1999 | |
| 3000m | 7:25.79 | Kenenisa Bekele | ETH | 2007 | |
| 5000m | 12:44.27 | Andreas Almgren | SWE | 2025 | |
| 10000m | 26:50.16 | Rhonex Kipruto | KEN | 2019 | |
| 3000m SC | 7:59.42 | Paul Kipsiele Koech | KEN | 2007 | |
| 110m h | 12.91 | Dayron Robles | CUB | 2008 | |
| 400m h | 46.54 | Rai Benjamin | USA | 2025 | |
| High Jump | 2.42 | Patrik Sjöberg | SWE | 1987 | |
| Pole Vault | 6.28 | Armand Duplantis | SWE | 2025 | |
| Long Jump | 8.59 | Ivan Pedroso | CUB | 1997 | |
| Triple Jump | 17.93 | Kenny Harrison | USA | 1990 | |
| Big Shot | 22.09 | Christian Cantwell | USA | 2010 | City event |
| Shot Put | 21.68 | Udo Beyer | GDR | 1986 | |
| Discus | 70.02 | Kristjan Ceh | SLO | 2022 | |
| Hammer | 79.28 | Markus Esser | GER | 2011 | |
| Javelin | 90.31 | Anderson Peters | GRN | 2022 | |
| 4x100m | 37.99 | United States | USA | 2008 | |
| 4x400m | 3:02.42 | Russia | RUS | 2011 |
Women
| 100m | 10.75 | Julien Alfred | LCA | 2025 | |
| 200m | 21.88 | Allyson Felix | USA | 2009 | |
| 400m | 49.70 | Allyson Felix | USA | 2007 | |
| 800m | 1:56.28 | Rose Mary Almanza | CUB | 2021 | |
| 1000m | 2:30.72 | Maria Mutola | MOZ | 1995 | |
| 1500m | 3:57.12 | Mary Decker | USA | 1983 | |
| 1 mile | 4:24.6 | Silvana Cruciata | ITA | 1981 | |
| 3000m | 8:24.66 | Meseret Defar | ETH | 2006 | |
| 5000m | 14:12.88 | Meseret Defar | ETH | 2008 | |
| 10000m | 31:07.34 | Meseret Defar | ETH | 2009 | |
| 3000m SC | 9:04:34 | Hyvin Kiyeng | KEN | 2021 | |
| 100m h | 12.33 | Stark Grace | USA | 2025 | |
| 400m h | 52.11 | Femke Bol | NED | 2025 | |
| High Jump | 2.07 | Blanka Vlasic | CRO | 2007 | |
| Pole Vault | 4.86 | Sandi Morris | USA | 2018 | |
| Long Jump | 7.05 | Tara Davis-Woodhall | USA | 2025 | |
| Triple Jump | 14.85 | Olha Saladuha | UKR | 2011 | |
| Shot Put | 20.48 | Chase Ealey | USA | 2022 | |
| Big Shot | 20.57 | Valerie Adams | NZL | 2011 | City event |
| Shot Put | 20.30 | Valerie Adams | NZL | 2013 | |
| Discus | 68.77 | Sandra Perkovic | CRO | 2012 | |
| Hammer | 73.43 | Betty Heidler | GER | 2011 | |
| Javelin | 68.59 | Mariya Abakumova | RUS | 2013 | |
| 4x100m | 42.13 | Switzerland | SUI | 2022 | |
| 4x400m | 3:27.17 | Russia | RUS | 2011 |